Category | 6U CPCI |
Dissipate heat | Compatible design |
PlatForm & Chipset | Ivy Bridge,QM77 |
Standard Configuration CPU | Intel® Core™ i7-3555LE Processor |
C/T | 2C/4T |
Base / Turbo Frequency | 2.5GHz / 3.2GHz |
CPU TDP | 25W |
Memory | Onboard 8G |
SSD | Onboard 1* 2.5" SATA connector |
Front I/O | 2*USB3.0/2*GBE/1*VGA/1*RJ45 RS232/1*USB2.0 |
Remarks | Ivy Bridge Suppot XP |
CPCI Connector | J1: 32-bit PCI local bus J2: 64-bit PCI local bus J3: 2 * GBE / 1 * PCIe x16 Gen3 Support J4: RTM area / 1*GBE/2*SATA/1*PCIe x4 J5: RTM area / 1*VGA/4*USB2.0/2*USB3.0/2*SATA4*RS232/422/485/1*GBE |
关联内容