Base Frequency | Form-Factor | COM Express Compact Module |
Pin-out Type | COM Express R2.1 Type 6 pin out | |
Platform | Processor | i7-6600U/i5-6300U/i3-6100U/Celeron 3955U |
Base Frequency | 2.6 GHz/2.4 GHz/2.3 GHz/2.0GHz | |
Turbo Boost Freq. | 3.4 GHz 3.0 GHz N/A N/A | |
Core/Tread | 2C/4T 2C/4T 2C/4T 2C/2T | |
LLC | 4MB/3MB/3MB/2MB | |
CPU TDP | 15W/15W/15W/15W | |
Chipset | Integrated PCH-LP | |
BIOS | AMI EFI BIOS | |
Memory | Technology | Dual Channel DDR4,Channel A Memory Down 8G, Channel B 260Pin SO-DI |
ECC Support | supported | |
Channel/Socket | Dual channels | |
Max. Capacity | Up to 24GB (8G On-Board+SO-DIMM 16G) | |
Graphics | Controller | Intel Gen 9 LP GT2 |
Base/Turbo Freq. | 300/1050MHz 100/1000MHz 100/1000MHz 100/900MHz | |
Graphics Memory | Intel DVMT | |
3D/HW Acceleration | Direct3D, Direct2D, OpenGL 5.0, OpenCL 2.1/2.0/1.2 HW Decode: H.265/HEVC, H.264/AVC, VP9, VP8, MPEG2, WMV9/VC1, JPE | |
Display | VGA | Support up to 1920 x 1200 @ 60 Hz |
LCD | LVDS support 2 channels 18/24-bit, up to 1920 x 1200 @ 60Hz Optional eDP up to 3840 x 2160 @ 60Hz 24bpp or 4096 x 2304 @ 60Hz 24 | |
DDI | 1 Ports, optional 2 while remove VGA, configurable to HDMI1.4/DVI/Displa | |
Multiple Display | Support 3 independent display | |
Expansion | PCI Express x16 | Not available |
PCI Express x1 | PCI Express Gen3 (8.0 GT/s)
| |
Audio Interface | Intel HD Audio Interface | |
LPC | Yes (24MHz) | |
Serial Bus | SMBus | Yes |
I2C Bus | Yes | |
Ethernet | Controller | Intel i219LM |
Speed | 10/100/1000 Mb | |
I/O | SATA | Supports 2 SATA Gen 3 (8.0 Gb/s), i7/i5 optional support 3 SATA while PCI |
USB3.0 | 4 Ports | |
USB2.0 | 8 Ports | |
SPI Bus | For BIOS only | |
GPIO | 8-bit GPIO | |
Watchdog | 65536 level, 0 ~ 65535 sec | |
COM Port | 2 Ports (2-wire) | |
Express Card | 2 Ports | |
TPM | NA | |
Smart Fan | 1 Ports on Carrier Board | |
Power | Type | ATX: Vin, VSB; AT: Vin |
Supply Voltage | Vin: 8.5V (9V-5%) ~ 20V (19+5%); VSB: 5V ±5%
| |
Power Consumption | Idle: (8GB DDR4 2133) i3-6100U +12V @ 4.2W *Only for reference and will | |
Environment | Temperature | Operating : 0 ~ 60° C (32 ~ 140° F), (Extend model TBD)
|
Humidity | Operating: 40° C @ 95% relative humidity, non-condensing
| |
Vibration Resistance | 3.5 Grms | |
Mechanical | Dimensions | 95 x 95 mm (3.74" x 3.74") |
关联内容