Base Frequency | Form-Factor | COM Express Compact Module |
Pin-out Type | COM Express R2.1 Type 6 pin out | |
Platform | Processor | i7-6820EQ/i7-6822EQ/i5-6440EQ/i5-6442EQ/i3-6100E/i3-6102E |
Base Frequency | 2.8 GHz/2.0 GHz/2.7 GHz/1.9 GHz/2.7 GHz/1.9 GHz/ | |
Turbo Boost Freq. | 3.45 GHz/2.8 GHz/3.4 GHz/2.7 GHz/NA/NA/NA 3.45 GHz/2.8 GHz/NA | |
Core/Tread | (4C/8T)/(4C/8T)/(4C/4T)/(4C/4T)/(2C/4T)/(2C/4T)
| |
LLC | 4MB/8MB/8MB/6MB/3MB/3MB
| |
CPU TDP | 45W/25W/45W/25W/35W/25W
| |
Chipset | Core with QM170; Xeon with CM236 | |
BIOS | AMI EFI BIOS | |
Memory | Technology | Dual Channel DDR4,Channel A / B 260Pin SO-DIMM |
ECC Support | supported | |
Channel/Socket | Dual channels | |
Max. Capacity | Up to 32GB | |
Graphics | Controller | Intel® HD Graphics P530 |
Base/Turbo Freq. | 350-1000MHz/350-1000MHz/350-1000MHz/350-1000MHz/350-950MHz/ | |
Graphics Memory | Intel DMVT5.0, share memory up to 1024MB | |
3D/HW Acceleration | HW Encode: H.265/HEVC, H.264, MPEG2, HW Decode: H.264, Direct3D 12 | |
Display | VGA | Support up to 1920 x 1200 @ 60 Hz |
LCD | LVDS support 2 channels 18/24-bit, up to 1920 x 1200 @ 60Hz Optional eDP up to 3840 x 2160 @ 60Hz 24bpp or 4096 x 2304 @ 60Hz 24 | |
DDI | 2 Port confgurable to HDMI1.4/DVI/Displayport1.2 HDMI up to 4096 x 216
| |
Multiple Display | Dual display, Triple display with each display combinations | |
Expansion | PCI Express x16 | 1 PCIe x16 confgurable to 1 x16, 2 x8, 1 x8 + 2 x4 |
PCI Express x1 | PCI Express Gen3 (8.0 GT/s)
| |
Audio Interface | Intel HD Audio Interface | |
LPC | Yes (24MHz) | |
Serial Bus | SMBus | Yes |
I2C Bus | Yes | |
Ethernet | Controller | Intel i219LM |
Speed | 10/100/1000 Mb | |
I/O | SATA | Supports 4 SATA Gen 3 (8.0 Gb/s) Support RAID 0/1/5/10, AHCI 1.3 |
USB3.0 | 4 Ports | |
USB2.0 | 8 Ports | |
SPI Bus | For BIOS only | |
GPIO | 8-bit GPIO | |
Watchdog | 65536 level, 0 ~ 65535 sec | |
COM Port | 2 Ports (2-wire) | |
Express Card | 2 Ports | |
TPM | NA | |
Smart Fan | 1 Ports on Carrier Board | |
Power | Type | ATX: Vin, VSB; AT: Vin |
Supply Voltage | Vin: 8.5V (9V-5%) ~ 20V (19+5%); VSB: 5V ±5% Burn in: (8GB DDR4 1600) i7-6820EQ +12V @ 48.7W | |
Power Consumption | Idle: (8GB DDR4 2133) i7-6820EQ +12V @ 5.2W
| |
Environment | Temperature | Operating : 0 ~ 60° C (32 ~ 140° F), (Extend model TBD)
|
Humidity | Operating: 40° C @ 95% relative humidity, non-condensing
| |
Vibration Resistace | 3.5 Grms | |
Mechanical | Dimensions | 95 x 125 mm (3.74" x 4.92") |
关联内容